Frame: High Quality and thick galvanized sheet, good strength, strong corrosion resistance.
Blades: Six stainless steel blades, beautiful and durable, through dynamic balance test, large air volume, low noise, no deformation, no fracture.
Pulley: High Strength aluminum-magnesium Alloy Hot die-casting Molding,light weight, high strength.
Bearings: French imported bearings, high strength, low noise, long service life.

| Model Specification | Diameter biades (mm) | Blades rotational speed rpm | Motor rotational speed rpm | Air flow(m³/h) | Total presure | Nosie decibels | Import power(W) | Rated voltage(V) | Height(mm) | width(mm) | Thickness(mm) |
| JW-800 | 710 | 612 | 1400 | 18000 | 75 | ≤70 | 370 | 380 | 800 | 800 | 250 |
| JW-900 | 750 | 616 | 1400 | 22000 | 65 | ≤65 | 550 | 380 | 900 | 900 | 260 |
| JW-1000 | 900 | 513 | 1400 | 23000 | 70 | ≤70 | 550 | 380 | 1000 | 1000 | 260 |
| JW-1100 | 1000 | 513 | 1400 | 32500 | 70 | ≤70 | 750 | 380 | 1100 | 1100 | 270 |
| JW-1220 | 1100 | 427 | 1400 | 38000 | 73 | ≤70 | 1100 | 380 | 1220 | 1220 | 280 |
| JW-1380 | 1350 | 427 | 1400 | 44000 | 56 | ≤75 | 1100 | 380 | 1380 | 1380 | 290 |
| JW-1530 | 1400 | 427 | 1400 | 55800 | 60 | ≤70 | 1500 | 380 | 1530 | 1530 | 300 |
